~Gr€€n~
    ______   ________  __    __  __    __   ______
   /      \ /        |/  |  /  |/  |  /  | /      \
  /$$$$$$  |€€€€€€€€/ $$ | /$$/ $$ | /$$/ /$$$$$$  |
  $$ | _$$/ €€ |__    $$ |/$$/  $$ |/$$/  $$ |  $$ |
  $$ |/    |€€    |   $$  $$<   $$  $$<   $$ |  $$ |
  $$ |$$$$ |€€€€€/    $$$$$  \  $$$$$  \  $$ |  $$ |            ___      
  $$ \__$$ |€€ |_____ $$ |$$  \ $$ |$$  \ $$ \__$$ |           /_\ `*     
  $$    $$/ €€       |$$ | $$  |$$ | $$  |$$    $$/           (o o)     
   $$$$$$/  €€€€€€€€/ $$/   $$/ $$/   $$/  $$$$$$/       -ooO--(_)--Ooo-

	Gekko v2019.0.68.201
	I'm gonna make you rich, Bud Fox. 


2019-01-18 21:40:59 (INFO):	Setting up Gekko in backtest mode
2019-01-18 21:40:59 (INFO):	
2019-01-18 21:40:59 (INFO):	Setting up:
2019-01-18 21:40:59 (INFO):		 Paper Trader
2019-01-18 21:40:59 (INFO):		 Paper trader that simulates fake trades.
2019-01-18 21:40:59 (INFO):	

2019-01-18 21:40:59 (INFO):	Setting up:
2019-01-18 21:40:59 (INFO):		 Performance Analyzer
2019-01-18 21:40:59 (INFO):		 Analyzes performances of trades
2019-01-18 21:40:59 (INFO):	

2019-01-18 21:40:59 (INFO):	Setting up:
2019-01-18 21:40:59 (INFO):		 Trading Advisor
2019-01-18 21:40:59 (INFO):		 Calculate trading advice
2019-01-18 21:40:59 (INFO):		 Using the strategy: Think5
2019-01-18 21:40:59 (INFO):	


2019-01-18 21:40:59 (INFO):		WARNING: BACKTESTING FEATURE NEEDS PROPER TESTING
2019-01-18 21:40:59 (INFO):		WARNING: ACT ON THESE NUMBERS AT YOUR OWN RISK!

2019-01-18 21:40:59 (DEBUG):	*** Requested 36000 minutes of warmup history data, so reading db since 2017-12-06T22:00:00Z UTC and start backtest at 2018-01-01T00:00:00+02:00 UTC
2019-01-18 21:40:59 (DEBUG):	Check database exists: kraken
2019-01-18 21:40:59 (DEBUG):	Database exists: kraken
2019-01-18 21:40:59 (DEBUG):	Postgres connection pool is ready, db kraken
2019-01-18 21:41:03 (DEBUG):	T5fasciatus strategy warmup with history data: 10 / 600  ( 25 days )
2019-01-18 21:41:06 (DEBUG):	T5fasciatus strategy warmup with history data: 20 / 600  ( 25 days )
2019-01-18 21:41:10 (DEBUG):	T5fasciatus strategy warmup with history data: 30 / 600  ( 25 days )
2019-01-18 21:41:14 (DEBUG):	T5fasciatus strategy warmup with history data: 40 / 600  ( 25 days )
2019-01-18 21:41:18 (DEBUG):	T5fasciatus strategy warmup with history data: 50 / 600  ( 25 days )
2019-01-18 21:41:21 (DEBUG):	T5fasciatus strategy warmup with history data: 60 / 600  ( 25 days )
2019-01-18 21:41:25 (DEBUG):	T5fasciatus strategy warmup with history data: 70 / 600  ( 25 days )
2019-01-18 21:41:29 (DEBUG):	T5fasciatus strategy warmup with history data: 80 / 600  ( 25 days )
2019-01-18 21:41:33 (DEBUG):	T5fasciatus strategy warmup with history data: 90 / 600  ( 25 days )
2019-01-18 21:41:36 (DEBUG):	T5fasciatus strategy warmup with history data: 100 / 600  ( 25 days )
2019-01-18 21:41:40 (DEBUG):	T5fasciatus strategy warmup with history data: 110 / 600  ( 25 days )
2019-01-18 21:41:44 (DEBUG):	T5fasciatus strategy warmup with history data: 120 / 600  ( 25 days )
2019-01-18 21:41:48 (DEBUG):	T5fasciatus strategy warmup with history data: 130 / 600  ( 25 days )
2019-01-18 21:41:52 (DEBUG):	T5fasciatus strategy warmup with history data: 140 / 600  ( 25 days )
2019-01-18 21:41:56 (DEBUG):	T5fasciatus strategy warmup with history data: 150 / 600  ( 25 days )
2019-01-18 21:42:00 (DEBUG):	T5fasciatus strategy warmup with history data: 160 / 600  ( 25 days )
2019-01-18 21:42:04 (DEBUG):	T5fasciatus strategy warmup with history data: 170 / 600  ( 25 days )
2019-01-18 21:42:08 (DEBUG):	T5fasciatus strategy warmup with history data: 180 / 600  ( 25 days )
2019-01-18 21:42:12 (DEBUG):	T5fasciatus strategy warmup with history data: 190 / 600  ( 25 days )
2019-01-18 21:42:16 (DEBUG):	T5fasciatus strategy warmup with history data: 200 / 600  ( 25 days )
2019-01-18 21:42:20 (DEBUG):	T5fasciatus strategy warmup with history data: 210 / 600  ( 25 days )
2019-01-18 21:42:24 (DEBUG):	T5fasciatus strategy warmup with history data: 220 / 600  ( 25 days )
2019-01-18 21:42:28 (DEBUG):	T5fasciatus strategy warmup with history data: 230 / 600  ( 25 days )
2019-01-18 21:42:32 (DEBUG):	T5fasciatus strategy warmup with history data: 240 / 600  ( 25 days )
2019-01-18 21:42:36 (DEBUG):	T5fasciatus strategy warmup with history data: 250 / 600  ( 25 days )
2019-01-18 21:42:40 (DEBUG):	T5fasciatus strategy warmup with history data: 260 / 600  ( 25 days )
2019-01-18 21:42:45 (DEBUG):	T5fasciatus strategy warmup with history data: 270 / 600  ( 25 days )
2019-01-18 21:42:49 (DEBUG):	T5fasciatus strategy warmup with history data: 280 / 600  ( 25 days )
2019-01-18 21:42:53 (DEBUG):	T5fasciatus strategy warmup with history data: 290 / 600  ( 25 days )
2019-01-18 21:42:58 (DEBUG):	T5fasciatus strategy warmup with history data: 300 / 600  ( 25 days )
2019-01-18 21:43:02 (DEBUG):	T5fasciatus strategy warmup with history data: 310 / 600  ( 25 days )
2019-01-18 21:43:06 (DEBUG):	T5fasciatus strategy warmup with history data: 320 / 600  ( 25 days )
2019-01-18 21:43:11 (DEBUG):	T5fasciatus strategy warmup with history data: 330 / 600  ( 25 days )
2019-01-18 21:43:15 (DEBUG):	T5fasciatus strategy warmup with history data: 340 / 600  ( 25 days )
2019-01-18 21:43:20 (DEBUG):	T5fasciatus strategy warmup with history data: 350 / 600  ( 25 days )
2019-01-18 21:43:25 (DEBUG):	T5fasciatus strategy warmup with history data: 360 / 600  ( 25 days )
2019-01-18 21:43:30 (DEBUG):	T5fasciatus strategy warmup with history data: 370 / 600  ( 25 days )
2019-01-18 21:43:34 (DEBUG):	T5fasciatus strategy warmup with history data: 380 / 600  ( 25 days )
2019-01-18 21:43:39 (DEBUG):	T5fasciatus strategy warmup with history data: 390 / 600  ( 25 days )
2019-01-18 21:43:44 (DEBUG):	T5fasciatus strategy warmup with history data: 400 / 600  ( 25 days )
2019-01-18 21:43:49 (DEBUG):	T5fasciatus strategy warmup with history data: 410 / 600  ( 25 days )
2019-01-18 21:43:53 (DEBUG):	T5fasciatus strategy warmup with history data: 420 / 600  ( 25 days )
2019-01-18 21:43:58 (DEBUG):	T5fasciatus strategy warmup with history data: 430 / 600  ( 25 days )
2019-01-18 21:44:03 (DEBUG):	T5fasciatus strategy warmup with history data: 440 / 600  ( 25 days )
2019-01-18 21:44:08 (DEBUG):	T5fasciatus strategy warmup with history data: 450 / 600  ( 25 days )
2019-01-18 21:44:13 (DEBUG):	T5fasciatus strategy warmup with history data: 460 / 600  ( 25 days )
2019-01-18 21:44:17 (DEBUG):	T5fasciatus strategy warmup with history data: 470 / 600  ( 25 days )
2019-01-18 21:44:22 (DEBUG):	T5fasciatus strategy warmup with history data: 480 / 600  ( 25 days )
2019-01-18 21:44:27 (DEBUG):	T5fasciatus strategy warmup with history data: 490 / 600  ( 25 days )
2019-01-18 21:44:32 (DEBUG):	T5fasciatus strategy warmup with history data: 500 / 600  ( 25 days )
2019-01-18 21:44:37 (DEBUG):	T5fasciatus strategy warmup with history data: 510 / 600  ( 25 days )
2019-01-18 21:44:42 (DEBUG):	T5fasciatus strategy warmup with history data: 520 / 600  ( 25 days )
2019-01-18 21:44:47 (DEBUG):	T5fasciatus strategy warmup with history data: 530 / 600  ( 25 days )
2019-01-18 21:44:51 (DEBUG):	T5fasciatus strategy warmup with history data: 540 / 600  ( 25 days )
2019-01-18 21:44:56 (DEBUG):	T5fasciatus strategy warmup with history data: 550 / 600  ( 25 days )
2019-01-18 21:45:01 (DEBUG):	T5fasciatus strategy warmup with history data: 560 / 600  ( 25 days )
2019-01-18 21:45:06 (DEBUG):	T5fasciatus strategy warmup with history data: 570 / 600  ( 25 days )
2019-01-18 21:45:11 (DEBUG):	T5fasciatus strategy warmup with history data: 580 / 600  ( 25 days )
2019-01-18 21:45:16 (DEBUG):	T5fasciatus strategy warmup with history data: 590 / 600  ( 25 days )
2019-01-18 21:45:49 (DEBUG):	BUY with 60M main strategy...
2019-01-18 21:45:49 (INFO):	2018-01-03 10:01:00: Paper trader simulated a BUY @ 2.11 EUR 		0.00000000 EUR	=> 473.22274881 XRP
2019-01-18 21:46:48 (DEBUG):	SELL with 60M main strategy...
2019-01-18 21:46:48 (INFO):	2018-01-08 07:01:00: Paper trader simulated a SELL @ 2.00 EUR 	945.49834228 EUR <= 0.00000000 XRP
2019-01-18 21:47:51 (DEBUG):	BUY with 60M main strategy...
2019-01-18 21:47:51 (INFO):	2018-01-13 13:01:00: Paper trader simulated a BUY @ 1.71 EUR 		0.00000000 EUR	=> 552.09362267 XRP
2019-01-18 21:48:21 (DEBUG):	SELL with 60M main strategy...
2019-01-18 21:48:21 (INFO):	2018-01-16 00:01:00: Paper trader simulated a SELL @ 1.38 EUR 	760.74636548 EUR <= 0.00000000 XRP
2019-01-18 21:53:18 (DEBUG):	BUY with 60M main strategy...
2019-01-18 21:53:18 (INFO):	2018-02-09 16:01:00: Paper trader simulated a BUY @ 0.74 EUR 		0.00000000 EUR	=> 1027.22929386 XRP
2019-01-18 21:55:36 (DEBUG):	SELL with 60M main strategy...
2019-01-18 21:55:36 (INFO):	2018-02-20 23:01:00: Paper trader simulated a SELL @ 0.86 EUR 	884.17421448 EUR <= 0.00000000 XRP
2019-01-18 21:58:08 (DEBUG):	BUY with 60M main strategy...
2019-01-18 21:58:08 (INFO):	2018-03-05 00:01:00: Paper trader simulated a BUY @ 0.82 EUR 		0.00000000 EUR	=> 1072.65409532 XRP
2019-01-18 21:58:13 (DEBUG):	SELL with 5M main strategy...
2019-01-18 21:58:13 (INFO):	2018-03-05 09:06:00: Paper trader simulated a SELL @ 0.86 EUR 	926.44331331 EUR <= 0.00000000 XRP
2019-01-18 21:58:13 (DEBUG):	BUY with 5M main strategy...
2019-01-18 21:58:13 (INFO):	2018-03-05 10:01:00: Paper trader simulated a BUY @ 0.85 EUR 		0.00000000 EUR	=> 1094.09065445 XRP
2019-01-18 21:58:15 (DEBUG):	SELL with 5M main strategy...
2019-01-18 21:58:15 (INFO):	2018-03-05 13:26:00: Paper trader simulated a SELL @ 0.87 EUR 	947.15373251 EUR <= 0.00000000 XRP
2019-01-18 21:58:16 (DEBUG):	BUY with 5M main strategy...
2019-01-18 21:58:16 (INFO):	2018-03-05 15:21:00: Paper trader simulated a BUY @ 0.86 EUR 		0.00000000 EUR	=> 1100.96973447 XRP
2019-01-18 21:58:17 (DEBUG):	SELL with 5M main strategy...
2019-01-18 21:58:17 (INFO):	2018-03-05 17:11:00: Paper trader simulated a SELL @ 0.85 EUR 	933.76094692 EUR <= 0.00000000 XRP
2019-01-18 21:59:10 (DEBUG):	BUY with 5M main strategy...
2019-01-18 21:59:10 (INFO):	2018-03-10 01:46:00: Paper trader simulated a BUY @ 0.67 EUR 		0.00000000 EUR	=> 1388.14326519 XRP
2019-01-18 21:59:11 (DEBUG):	SELL with 5M main strategy...
2019-01-18 21:59:11 (INFO):	2018-03-10 03:01:00: Paper trader simulated a SELL @ 0.68 EUR 	937.94751273 EUR <= 0.00000000 XRP
2019-01-18 22:05:55 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:05:55 (INFO):	2018-04-12 06:56:00: Paper trader simulated a BUY @ 0.44 EUR 		0.00000000 EUR	=> 2135.29546616 XRP
2019-01-18 22:05:58 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:05:58 (INFO):	2018-04-12 13:26:00: Paper trader simulated a SELL @ 0.46 EUR 	976.15724071 EUR <= 0.00000000 XRP
2019-01-18 22:05:59 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:05:59 (INFO):	2018-04-12 14:36:00: Paper trader simulated a BUY @ 0.45 EUR 		0.00000000 EUR	=> 2161.18182893 XRP
2019-01-18 22:05:59 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:05:59 (INFO):	2018-04-12 16:11:00: Paper trader simulated a SELL @ 0.48 EUR 	1029.33740680 EUR <= 0.00000000 XRP
2019-01-18 22:06:00 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:06:00 (INFO):	2018-04-12 16:56:00: Paper trader simulated a BUY @ 0.46 EUR 		0.00000000 EUR	=> 2248.65644362 XRP
2019-01-18 22:06:01 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:06:01 (INFO):	2018-04-12 19:41:00: Paper trader simulated a SELL @ 0.46 EUR 	1039.49888299 EUR <= 0.00000000 XRP
2019-01-18 22:06:01 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:06:01 (INFO):	2018-04-12 20:21:00: Paper trader simulated a BUY @ 0.46 EUR 		0.00000000 EUR	=> 2234.05001004 XRP
2019-01-18 22:06:02 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:06:02 (INFO):	2018-04-12 21:36:00: Paper trader simulated a SELL @ 0.47 EUR 	1046.22010751 EUR <= 0.00000000 XRP
2019-01-18 22:06:04 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:06:04 (INFO):	2018-04-13 01:51:00: Paper trader simulated a BUY @ 0.52 EUR 		0.00000000 EUR	=> 2026.83451494 XRP
2019-01-18 22:06:04 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:06:04 (INFO):	2018-04-13 02:21:00: Paper trader simulated a SELL @ 0.52 EUR 	1052.37301684 EUR <= 0.00000000 XRP
2019-01-18 22:06:05 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:06:05 (INFO):	2018-04-13 02:51:00: Paper trader simulated a BUY @ 0.50 EUR 		0.00000000 EUR	=> 2082.05919933 XRP
2019-01-18 22:06:06 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:06:06 (INFO):	2018-04-13 05:41:00: Paper trader simulated a SELL @ 0.51 EUR 	1066.34869917 EUR <= 0.00000000 XRP
2019-01-18 22:06:07 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:06:07 (INFO):	2018-04-13 06:36:00: Paper trader simulated a BUY @ 0.51 EUR 		0.00000000 EUR	=> 2086.92508059 XRP
2019-01-18 22:06:08 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:06:08 (INFO):	2018-04-13 09:36:00: Paper trader simulated a SELL @ 0.52 EUR 	1089.82462442 EUR <= 0.00000000 XRP
2019-01-18 22:06:09 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:06:09 (INFO):	2018-04-13 11:26:00: Paper trader simulated a BUY @ 0.53 EUR 		0.00000000 EUR	=> 2072.70316276 XRP
2019-01-18 22:06:10 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:06:10 (INFO):	2018-04-13 12:56:00: Paper trader simulated a SELL @ 0.53 EUR 	1093.01473626 EUR <= 0.00000000 XRP
2019-01-18 22:06:12 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:06:12 (INFO):	2018-04-13 16:41:00: Paper trader simulated a BUY @ 0.54 EUR 		0.00000000 EUR	=> 2006.90537900 XRP
2019-01-18 22:06:12 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:06:12 (INFO):	2018-04-13 18:11:00: Paper trader simulated a SELL @ 0.55 EUR 	1110.21795844 EUR <= 0.00000000 XRP
2019-01-18 22:06:14 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:06:14 (INFO):	2018-04-13 20:31:00: Paper trader simulated a BUY @ 0.56 EUR 		0.00000000 EUR	=> 1968.10111050 XRP
2019-01-18 22:06:14 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:06:14 (INFO):	2018-04-13 21:06:00: Paper trader simulated a SELL @ 0.57 EUR 	1112.27431070 EUR <= 0.00000000 XRP
2019-01-18 22:07:16 (DEBUG):	BUY with 60M main strategy...
2019-01-18 22:07:16 (INFO):	2018-04-19 00:01:00: Paper trader simulated a BUY @ 0.59 EUR 		0.00000000 EUR	=> 1887.18079733 XRP
2019-01-18 22:08:33 (DEBUG):	SELL with 60M main strategy...
2019-01-18 22:08:33 (INFO):	2018-04-25 06:01:00: Paper trader simulated a SELL @ 0.70 EUR 	1317.97093877 EUR <= 0.00000000 XRP
2019-01-18 22:12:21 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:12:21 (INFO):	2018-05-13 19:46:00: Paper trader simulated a BUY @ 0.61 EUR 		0.00000000 EUR	=> 2161.01611304 XRP
2019-01-18 22:12:22 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:12:22 (INFO):	2018-05-13 20:41:00: Paper trader simulated a SELL @ 0.61 EUR 	1322.13322383 EUR <= 0.00000000 XRP
2019-01-18 22:15:36 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:15:36 (INFO):	2018-05-29 16:06:00: Paper trader simulated a BUY @ 0.52 EUR 		0.00000000 EUR	=> 2559.81932830 XRP
2019-01-18 22:15:37 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:15:37 (INFO):	2018-05-29 18:06:00: Paper trader simulated a SELL @ 0.51 EUR 	1301.17253461 EUR <= 0.00000000 XRP
2019-01-18 22:15:42 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:15:42 (INFO):	2018-05-30 04:46:00: Paper trader simulated a BUY @ 0.54 EUR 		0.00000000 EUR	=> 2405.87529315 XRP
2019-01-18 22:15:43 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:15:43 (INFO):	2018-05-30 06:21:00: Paper trader simulated a SELL @ 0.53 EUR 	1280.76837392 EUR <= 0.00000000 XRP
2019-01-18 22:16:43 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:16:43 (INFO):	2018-06-04 03:31:00: Paper trader simulated a BUY @ 0.60 EUR 		0.00000000 EUR	=> 2141.36940332 XRP
2019-01-18 22:16:45 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:16:45 (INFO):	2018-06-04 07:11:00: Paper trader simulated a SELL @ 0.59 EUR 	1259.37467868 EUR <= 0.00000000 XRP
2019-01-18 22:18:49 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:18:49 (INFO):	2018-06-14 08:36:00: Paper trader simulated a BUY @ 0.47 EUR 		0.00000000 EUR	=> 2688.37117405 XRP
2019-01-18 22:18:50 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:18:50 (INFO):	2018-06-14 10:26:00: Paper trader simulated a SELL @ 0.47 EUR 	1255.73360516 EUR <= 0.00000000 XRP
2019-01-18 22:22:05 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:22:05 (INFO):	2018-06-30 02:06:00: Paper trader simulated a BUY @ 0.39 EUR 		0.00000000 EUR	=> 3214.17586452 XRP
2019-01-18 22:22:05 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:22:05 (INFO):	2018-06-30 02:46:00: Paper trader simulated a SELL @ 0.40 EUR 	1276.68126016 EUR <= 0.00000000 XRP
2019-01-18 22:22:06 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:22:06 (INFO):	2018-06-30 04:26:00: Paper trader simulated a BUY @ 0.40 EUR 		0.00000000 EUR	=> 3167.90814679 XRP
2019-01-18 22:22:07 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:22:07 (INFO):	2018-06-30 07:16:00: Paper trader simulated a SELL @ 0.40 EUR 	1270.41845857 EUR <= 0.00000000 XRP
2019-01-18 22:22:08 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:22:08 (INFO):	2018-06-30 08:31:00: Paper trader simulated a BUY @ 0.40 EUR 		0.00000000 EUR	=> 3169.61802774 XRP
2019-01-18 22:22:10 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:22:10 (INFO):	2018-06-30 12:11:00: Paper trader simulated a SELL @ 0.40 EUR 	1274.49057200 EUR <= 0.00000000 XRP
2019-01-18 22:22:38 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:22:38 (INFO):	2018-07-02 18:51:00: Paper trader simulated a BUY @ 0.42 EUR 		0.00000000 EUR	=> 3056.58556982 XRP
2019-01-18 22:22:39 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:22:39 (INFO):	2018-07-02 21:26:00: Paper trader simulated a SELL @ 0.42 EUR 	1292.52229283 EUR <= 0.00000000 XRP
2019-01-18 22:22:40 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:22:40 (INFO):	2018-07-02 22:21:00: Paper trader simulated a BUY @ 0.42 EUR 		0.00000000 EUR	=> 3056.73363821 XRP
2019-01-18 22:22:40 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:22:40 (INFO):	2018-07-02 23:31:00: Paper trader simulated a SELL @ 0.42 EUR 	1293.95837258 EUR <= 0.00000000 XRP
2019-01-18 22:25:44 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:25:44 (INFO):	2018-07-17 22:06:00: Paper trader simulated a BUY @ 0.43 EUR 		0.00000000 EUR	=> 2977.47893674 XRP
2019-01-18 22:25:45 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:25:45 (INFO):	2018-07-17 23:01:00: Paper trader simulated a SELL @ 0.44 EUR 	1295.93624392 EUR <= 0.00000000 XRP
2019-01-18 22:25:46 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:25:46 (INFO):	2018-07-18 00:36:00: Paper trader simulated a BUY @ 0.44 EUR 		0.00000000 EUR	=> 2932.89288203 XRP
2019-01-18 22:25:47 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:25:47 (INFO):	2018-07-18 02:56:00: Paper trader simulated a SELL @ 0.44 EUR 	1281.04021532 EUR <= 0.00000000 XRP
2019-01-18 22:28:44 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:28:44 (INFO):	2018-08-01 11:41:00: Paper trader simulated a BUY @ 0.39 EUR 		0.00000000 EUR	=> 3297.29243677 XRP
2019-01-18 22:28:46 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:28:46 (INFO):	2018-08-01 15:16:00: Paper trader simulated a SELL @ 0.39 EUR 	1275.12579871 EUR <= 0.00000000 XRP
2019-01-18 22:30:22 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:30:22 (INFO):	2018-08-09 09:16:00: Paper trader simulated a BUY @ 0.30 EUR 		0.00000000 EUR	=> 4205.63225874 XRP
2019-01-18 22:30:23 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:30:23 (INFO):	2018-08-09 12:06:00: Paper trader simulated a SELL @ 0.30 EUR 	1248.03903643 EUR <= 0.00000000 XRP
2019-01-18 22:36:14 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:36:14 (INFO):	2018-09-06 22:41:00: Paper trader simulated a BUY @ 0.26 EUR 		0.00000000 EUR	=> 4837.60472777 XRP
2019-01-18 22:36:15 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:36:15 (INFO):	2018-09-07 00:21:00: Paper trader simulated a SELL @ 0.26 EUR 	1245.26379707 EUR <= 0.00000000 XRP
2019-01-18 22:38:42 (DEBUG):	BUY with 60M main strategy...
2019-01-18 22:38:42 (INFO):	2018-09-18 14:01:00: Paper trader simulated a BUY @ 0.27 EUR 		0.00000000 EUR	=> 4655.86722599 XRP
2019-01-18 22:38:43 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:38:43 (INFO):	2018-09-18 16:06:00: Paper trader simulated a SELL @ 0.27 EUR 	1272.58534880 EUR <= 0.00000000 XRP
2019-01-18 22:38:44 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:38:44 (INFO):	2018-09-18 17:36:00: Paper trader simulated a BUY @ 0.28 EUR 		0.00000000 EUR	=> 4620.64171191 XRP
2019-01-18 22:38:44 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:38:44 (INFO):	2018-09-18 18:16:00: Paper trader simulated a SELL @ 0.28 EUR 	1282.61158831 EUR <= 0.00000000 XRP
2019-01-18 22:38:48 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:38:48 (INFO):	2018-09-19 01:26:00: Paper trader simulated a BUY @ 0.28 EUR 		0.00000000 EUR	=> 4651.63326648 XRP
2019-01-18 22:38:49 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:38:49 (INFO):	2018-09-19 04:06:00: Paper trader simulated a SELL @ 0.28 EUR 	1282.15723816 EUR <= 0.00000000 XRP
2019-01-18 22:38:50 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:38:50 (INFO):	2018-09-19 05:46:00: Paper trader simulated a BUY @ 0.28 EUR 		0.00000000 EUR	=> 4529.71730638 XRP
2019-01-18 22:38:51 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:38:51 (INFO):	2018-09-19 07:51:00: Paper trader simulated a SELL @ 0.28 EUR 	1280.07759116 EUR <= 0.00000000 XRP
2019-01-18 22:39:08 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:39:08 (INFO):	2018-09-20 15:01:00: Paper trader simulated a BUY @ 0.31 EUR 		0.00000000 EUR	=> 4144.07636991 XRP
2019-01-18 22:39:08 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:39:08 (INFO):	2018-09-20 15:36:00: Paper trader simulated a SELL @ 0.31 EUR 	1293.90890184 EUR <= 0.00000000 XRP
2019-01-18 22:39:10 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:39:10 (INFO):	2018-09-20 19:41:00: Paper trader simulated a BUY @ 0.31 EUR 		0.00000000 EUR	=> 4122.42513875 XRP
2019-01-18 22:39:11 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:39:11 (INFO):	2018-09-20 20:51:00: Paper trader simulated a SELL @ 0.32 EUR 	1306.37156518 EUR <= 0.00000000 XRP
2019-01-18 22:39:12 (DEBUG):	BUY with 60M main strategy...
2019-01-18 22:39:12 (INFO):	2018-09-21 00:01:00: Paper trader simulated a BUY @ 0.37 EUR 		0.00000000 EUR	=> 3546.13964721 XRP
2019-01-18 22:39:56 (DEBUG):	SELL with 60M main strategy...
2019-01-18 22:39:56 (INFO):	2018-09-24 12:01:00: Paper trader simulated a SELL @ 0.44 EUR 	1555.83650034 EUR <= 0.00000000 XRP
2019-01-18 22:46:00 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:46:00 (INFO):	2018-10-24 00:11:00: Paper trader simulated a BUY @ 0.40 EUR 		0.00000000 EUR	=> 3853.12452400 XRP
2019-01-18 22:46:01 (DEBUG):	SELL with 5M main strategy...
2019-01-18 22:46:01 (INFO):	2018-10-24 01:36:00: Paper trader simulated a SELL @ 0.40 EUR 	1542.70833282 EUR <= 0.00000000 XRP
2019-01-18 22:48:38 (DEBUG):	BUY with 5M main strategy...
2019-01-18 22:48:38 (INFO):	2018-11-05 18:26:00: Paper trader simulated a BUY @ 0.42 EUR 		0.00000000 EUR	=> 3627.10275806 XRP
