______   ________  __    __  __    __   ______
   /      \ /        |/  |  /  |/  |  /  | /      \
  /$$$$$$  |€€€€€€€€/ $$ | /$$/ $$ | /$$/ /$$$$$$  |
  $$ | _$$/ €€ |__    $$ |/$$/  $$ |/$$/  $$ |  $$ |
  $$ |/    |€€    |   $$  $$<   $$  $$<   $$ |  $$ |
  $$ |$$$$ |€€€€€/    $$$$$  \  $$$$$  \  $$ |  $$ |            ___      
  $$ \__$$ |€€ |_____ $$ |$$  \ $$ |$$  \ $$ \__$$ |           /_\ `*     
  $$    $$/ €€       |$$ | $$  |$$ | $$  |$$    $$/           (o o)     
   $$$$$$/  €€€€€€€€/ $$/   $$/ $$/   $$/  $$$$$$/       -ooO--(_)--Ooo-

	Gekko v2018.0.66.129
	I'm gonna make you rich, Bud Fox. 


2018-10-17 18:06:53 (INFO):	Setting up Gekko in backtest mode
2018-10-17 18:06:53 (INFO):	
2018-10-17 18:06:53 (INFO):	Setting up:
2018-10-17 18:06:53 (INFO):		 Paper Trader
2018-10-17 18:06:53 (INFO):		 Paper trader that simulates fake trades.
2018-10-17 18:06:53 (INFO):	

2018-10-17 18:06:53 (INFO):	Setting up:
2018-10-17 18:06:53 (INFO):		 Performance Analyzer
2018-10-17 18:06:53 (INFO):		 Analyzes performances of trades
2018-10-17 18:06:53 (INFO):	

2018-10-17 18:06:53 (INFO):	Setting up:
2018-10-17 18:06:53 (INFO):		 Trading Advisor
2018-10-17 18:06:53 (INFO):		 Calculate trading advice
2018-10-17 18:06:53 (INFO):		 Using the strategy: Think5
2018-10-17 18:06:53 (INFO):	


2018-10-17 18:06:53 (INFO):		WARNING: BACKTESTING FEATURE NEEDS PROPER TESTING
2018-10-17 18:06:53 (INFO):		WARNING: ACT ON THESE NUMBERS AT YOUR OWN RISK!

2018-10-17 18:06:53 (DEBUG):	*** Requested 36000 minutes of warmup history data, so reading db since 2017-12-06T22:00:00Z UTC and start backtest at 2018-01-01T00:00:00+02:00 UTC
2018-10-17 18:06:53 (DEBUG):	Check database exists: kraken
2018-10-17 18:06:53 (DEBUG):	Database exists: kraken
2018-10-17 18:06:53 (DEBUG):	Postgres connection pool is ready, db kraken
2018-10-17 18:06:54 (DEBUG):	Warmup indicators with history data: 10 / 600  ( 25 days )
2018-10-17 18:06:56 (DEBUG):	Warmup indicators with history data: 20 / 600  ( 25 days )
2018-10-17 18:06:57 (DEBUG):	Warmup indicators with history data: 30 / 600  ( 25 days )
2018-10-17 18:06:59 (DEBUG):	Warmup indicators with history data: 40 / 600  ( 25 days )
2018-10-17 18:07:00 (DEBUG):	Warmup indicators with history data: 50 / 600  ( 25 days )
2018-10-17 18:07:02 (DEBUG):	Warmup indicators with history data: 60 / 600  ( 25 days )
2018-10-17 18:07:03 (DEBUG):	Warmup indicators with history data: 70 / 600  ( 25 days )
2018-10-17 18:07:05 (DEBUG):	Warmup indicators with history data: 80 / 600  ( 25 days )
2018-10-17 18:07:06 (DEBUG):	Warmup indicators with history data: 90 / 600  ( 25 days )
2018-10-17 18:07:08 (DEBUG):	Warmup indicators with history data: 100 / 600  ( 25 days )
2018-10-17 18:07:09 (DEBUG):	Warmup indicators with history data: 110 / 600  ( 25 days )
2018-10-17 18:07:10 (DEBUG):	Warmup indicators with history data: 120 / 600  ( 25 days )
2018-10-17 18:07:12 (DEBUG):	Warmup indicators with history data: 130 / 600  ( 25 days )
2018-10-17 18:07:13 (DEBUG):	Warmup indicators with history data: 140 / 600  ( 25 days )
2018-10-17 18:07:15 (DEBUG):	Warmup indicators with history data: 150 / 600  ( 25 days )
2018-10-17 18:07:16 (DEBUG):	Warmup indicators with history data: 160 / 600  ( 25 days )
2018-10-17 18:07:17 (DEBUG):	Warmup indicators with history data: 170 / 600  ( 25 days )
2018-10-17 18:07:19 (DEBUG):	Warmup indicators with history data: 180 / 600  ( 25 days )
2018-10-17 18:07:20 (DEBUG):	Warmup indicators with history data: 190 / 600  ( 25 days )
2018-10-17 18:07:22 (DEBUG):	Warmup indicators with history data: 200 / 600  ( 25 days )
2018-10-17 18:07:23 (DEBUG):	Warmup indicators with history data: 210 / 600  ( 25 days )
2018-10-17 18:07:24 (DEBUG):	Warmup indicators with history data: 220 / 600  ( 25 days )
2018-10-17 18:07:26 (DEBUG):	Warmup indicators with history data: 230 / 600  ( 25 days )
2018-10-17 18:07:27 (DEBUG):	Warmup indicators with history data: 240 / 600  ( 25 days )
2018-10-17 18:07:29 (DEBUG):	Warmup indicators with history data: 250 / 600  ( 25 days )
2018-10-17 18:07:30 (DEBUG):	Warmup indicators with history data: 260 / 600  ( 25 days )
2018-10-17 18:07:31 (DEBUG):	Warmup indicators with history data: 270 / 600  ( 25 days )
2018-10-17 18:07:33 (DEBUG):	Warmup indicators with history data: 280 / 600  ( 25 days )
2018-10-17 18:07:34 (DEBUG):	Warmup indicators with history data: 290 / 600  ( 25 days )
2018-10-17 18:07:36 (DEBUG):	Warmup indicators with history data: 300 / 600  ( 25 days )
2018-10-17 18:07:37 (DEBUG):	Warmup indicators with history data: 310 / 600  ( 25 days )
2018-10-17 18:07:39 (DEBUG):	Warmup indicators with history data: 320 / 600  ( 25 days )
2018-10-17 18:07:40 (DEBUG):	Warmup indicators with history data: 330 / 600  ( 25 days )
2018-10-17 18:07:41 (DEBUG):	Warmup indicators with history data: 340 / 600  ( 25 days )
2018-10-17 18:07:43 (DEBUG):	Warmup indicators with history data: 350 / 600  ( 25 days )
2018-10-17 18:07:44 (DEBUG):	Warmup indicators with history data: 360 / 600  ( 25 days )
2018-10-17 18:07:45 (DEBUG):	Warmup indicators with history data: 370 / 600  ( 25 days )
2018-10-17 18:07:47 (DEBUG):	Warmup indicators with history data: 380 / 600  ( 25 days )
2018-10-17 18:07:48 (DEBUG):	Warmup indicators with history data: 390 / 600  ( 25 days )
2018-10-17 18:07:50 (DEBUG):	Warmup indicators with history data: 400 / 600  ( 25 days )
2018-10-17 18:07:51 (DEBUG):	Warmup indicators with history data: 410 / 600  ( 25 days )
2018-10-17 18:07:53 (DEBUG):	Warmup indicators with history data: 420 / 600  ( 25 days )
2018-10-17 18:07:54 (DEBUG):	Warmup indicators with history data: 430 / 600  ( 25 days )
2018-10-17 18:07:55 (DEBUG):	Warmup indicators with history data: 440 / 600  ( 25 days )
2018-10-17 18:07:57 (DEBUG):	Warmup indicators with history data: 450 / 600  ( 25 days )
2018-10-17 18:07:58 (DEBUG):	Warmup indicators with history data: 460 / 600  ( 25 days )
2018-10-17 18:08:00 (DEBUG):	Warmup indicators with history data: 470 / 600  ( 25 days )
2018-10-17 18:08:01 (DEBUG):	Warmup indicators with history data: 480 / 600  ( 25 days )
2018-10-17 18:08:02 (DEBUG):	Warmup indicators with history data: 490 / 600  ( 25 days )
2018-10-17 18:08:04 (DEBUG):	Warmup indicators with history data: 500 / 600  ( 25 days )
2018-10-17 18:08:05 (DEBUG):	Warmup indicators with history data: 510 / 600  ( 25 days )
2018-10-17 18:08:07 (DEBUG):	Warmup indicators with history data: 520 / 600  ( 25 days )
2018-10-17 18:08:08 (DEBUG):	Warmup indicators with history data: 530 / 600  ( 25 days )
2018-10-17 18:08:10 (DEBUG):	Warmup indicators with history data: 540 / 600  ( 25 days )
2018-10-17 18:08:11 (DEBUG):	Warmup indicators with history data: 550 / 600  ( 25 days )
2018-10-17 18:08:12 (DEBUG):	Warmup indicators with history data: 560 / 600  ( 25 days )
2018-10-17 18:08:14 (DEBUG):	Warmup indicators with history data: 570 / 600  ( 25 days )
2018-10-17 18:08:15 (DEBUG):	Warmup indicators with history data: 580 / 600  ( 25 days )
2018-10-17 18:08:17 (DEBUG):	Warmup indicators with history data: 590 / 600  ( 25 days )
2018-10-17 18:08:18 (DEBUG):	BUY with 60M main strategy...
2018-10-17 18:08:18 (INFO):	2017-12-31 23:01:00: Paper trader simulated a BUY @ 634.33 EUR 		0.00000000 EUR	=> 1.57410180 ETH
2018-10-17 18:08:53 (DEBUG):	SELL with 60M main strategy...
2018-10-17 18:08:53 (INFO):	2018-01-11 01:01:00: Paper trader simulated a SELL @ 1039.78 EUR 	1634.26449024 EUR <= 0.00000000 ETH
2018-10-17 18:09:01 (DEBUG):	BUY with 60M main strategy...
2018-10-17 18:09:01 (INFO):	2018-01-13 13:01:00: Paper trader simulated a BUY @ 1060.00 EUR 		0.00000000 EUR	=> 1.53944631 ETH
2018-10-17 18:09:06 (DEBUG):	SELL with 60M main strategy...
2018-10-17 18:09:06 (INFO):	2018-01-14 18:01:00: Paper trader simulated a SELL @ 1082.09 EUR 	1663.32072840 EUR <= 0.00000000 ETH
2018-10-17 18:09:52 (DEBUG):	BUY with 60M main strategy...
2018-10-17 18:09:52 (INFO):	2018-01-28 06:01:00: Paper trader simulated a BUY @ 913.01 EUR 		0.00000000 EUR	=> 1.81906632 ETH
2018-10-17 18:09:58 (DEBUG):	SELL with 60M main strategy...
2018-10-17 18:09:58 (INFO):	2018-01-29 21:01:00: Paper trader simulated a SELL @ 941.14 EUR 	1709.42808229 EUR <= 0.00000000 ETH
2018-10-17 18:10:14 (DEBUG):	BUY with 5M main strategy...
2018-10-17 18:10:14 (INFO):	2018-02-03 16:40:00: Paper trader simulated a BUY @ 780.79 EUR 		0.00000000 EUR	=> 2.18607300 ETH
2018-10-17 18:10:14 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:10:14 (INFO):	2018-02-03 18:15:00: Paper trader simulated a SELL @ 784.28 EUR 	1711.92159244 EUR <= 0.00000000 ETH
2018-10-17 18:10:14 (DEBUG):	BUY with 5M main strategy...
2018-10-17 18:10:14 (INFO):	2018-02-03 19:15:00: Paper trader simulated a BUY @ 779.44 EUR 		0.00000000 EUR	=> 2.19305361 ETH
2018-10-17 18:10:14 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:10:14 (INFO):	2018-02-03 20:10:00: Paper trader simulated a SELL @ 790.00 EUR 	1729.91358337 EUR <= 0.00000000 ETH
2018-10-17 18:10:35 (DEBUG):	BUY with 60M main strategy...
2018-10-17 18:10:35 (INFO):	2018-02-09 19:01:00: Paper trader simulated a BUY @ 714.68 EUR 		0.00000000 EUR	=> 2.41691206 ETH
2018-10-17 18:10:39 (DEBUG):	SELL with 60M main strategy...
2018-10-17 18:10:39 (INFO):	2018-02-10 22:01:00: Paper trader simulated a SELL @ 673.81 EUR 	1626.09670587 EUR <= 0.00000000 ETH
2018-10-17 18:10:51 (DEBUG):	BUY with 60M main strategy...
2018-10-17 18:10:51 (INFO):	2018-02-14 14:01:00: Paper trader simulated a BUY @ 721.81 EUR 		0.00000000 EUR	=> 2.24942514 ETH
2018-10-17 18:11:04 (DEBUG):	SELL with 60M main strategy...
2018-10-17 18:11:04 (INFO):	2018-02-18 08:01:00: Paper trader simulated a SELL @ 754.00 EUR 	1693.52245572 EUR <= 0.00000000 ETH
2018-10-17 18:12:12 (DEBUG):	BUY with 5M main strategy...
2018-10-17 18:12:12 (INFO):	2018-03-10 03:45:00: Paper trader simulated a BUY @ 596.89 EUR 		0.00000000 EUR	=> 2.83298794 ETH
2018-10-17 18:12:12 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:12:12 (INFO):	2018-03-10 05:45:00: Paper trader simulated a SELL @ 597.68 EUR 	1690.68040163 EUR <= 0.00000000 ETH
2018-10-17 18:12:50 (DEBUG):	BUY with 60M main strategy...
2018-10-17 18:12:50 (INFO):	2018-03-21 05:01:00: Paper trader simulated a BUY @ 466.62 EUR 		0.00000000 EUR	=> 3.61781402 ETH
2018-10-17 18:12:52 (DEBUG):	SELL with 60M main strategy...
2018-10-17 18:12:52 (INFO):	2018-03-22 00:01:00: Paper trader simulated a SELL @ 450.20 EUR 	1626.29676199 EUR <= 0.00000000 ETH
2018-10-17 18:13:34 (DEBUG):	BUY with 60M main strategy...
2018-10-17 18:13:34 (INFO):	2018-04-03 10:01:00: Paper trader simulated a BUY @ 326.80 EUR 		0.00000000 EUR	=> 4.96896363 ETH
2018-10-17 18:13:38 (DEBUG):	SELL with 60M main strategy...
2018-10-17 18:13:38 (INFO):	2018-04-04 12:01:00: Paper trader simulated a SELL @ 318.49 EUR 	1580.19137867 EUR <= 0.00000000 ETH
2018-10-17 18:13:52 (DEBUG):	BUY with 60M main strategy...
2018-10-17 18:13:52 (INFO):	2018-04-08 14:01:00: Paper trader simulated a BUY @ 325.35 EUR 		0.00000000 EUR	=> 4.84961146 ETH
2018-10-17 18:13:57 (DEBUG):	SELL with 60M main strategy...
2018-10-17 18:13:57 (INFO):	2018-04-09 23:01:00: Paper trader simulated a SELL @ 317.47 EUR 	1537.29674098 EUR <= 0.00000000 ETH
2018-10-17 18:14:00 (DEBUG):	BUY with 60M main strategy...
2018-10-17 18:14:00 (INFO):	2018-04-11 00:01:00: Paper trader simulated a BUY @ 334.98 EUR 		0.00000000 EUR	=> 4.58233564 ETH
2018-10-17 18:14:06 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:14:06 (INFO):	2018-04-12 19:35:00: Paper trader simulated a SELL @ 375.09 EUR 	1716.21009279 EUR <= 0.00000000 ETH
2018-10-17 18:14:08 (DEBUG):	BUY with 5M main strategy...
2018-10-17 18:14:08 (INFO):	2018-04-13 04:10:00: Paper trader simulated a BUY @ 396.69 EUR 		0.00000000 EUR	=> 4.31983608 ETH
2018-10-17 18:14:08 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:14:08 (INFO):	2018-04-13 04:30:00: Paper trader simulated a SELL @ 399.02 EUR 	1721.11544115 EUR <= 0.00000000 ETH
2018-10-17 18:14:09 (DEBUG):	BUY with 5M main strategy...
2018-10-17 18:14:09 (INFO):	2018-04-13 11:45:00: Paper trader simulated a BUY @ 420.11 EUR 		0.00000000 EUR	=> 4.09067569 ETH
2018-10-17 18:14:09 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:14:09 (INFO):	2018-04-13 13:25:00: Paper trader simulated a SELL @ 422.56 EUR 	1725.96308568 EUR <= 0.00000000 ETH
2018-10-17 18:14:09 (DEBUG):	BUY with 5M main strategy...
2018-10-17 18:14:09 (INFO):	2018-04-13 14:20:00: Paper trader simulated a BUY @ 421.87 EUR 		0.00000000 EUR	=> 4.08508341 ETH
2018-10-17 18:14:09 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:14:09 (INFO):	2018-04-13 15:00:00: Paper trader simulated a SELL @ 428.70 EUR 	1748.64834498 EUR <= 0.00000000 ETH
2018-10-17 18:14:16 (DEBUG):	BUY with 60M main strategy...
2018-10-17 18:14:16 (INFO):	2018-04-15 16:01:00: Paper trader simulated a BUY @ 430.60 EUR 		0.00000000 EUR	=> 4.05486616 ETH
2018-10-17 18:14:18 (DEBUG):	SELL with 60M main strategy...
2018-10-17 18:14:18 (INFO):	2018-04-16 08:01:00: Paper trader simulated a SELL @ 411.02 EUR 	1664.13114244 EUR <= 0.00000000 ETH
2018-10-17 18:14:28 (DEBUG):	BUY with 60M main strategy...
2018-10-17 18:14:28 (INFO):	2018-04-19 00:01:00: Paper trader simulated a BUY @ 423.55 EUR 		0.00000000 EUR	=> 3.92311402 ETH
2018-10-17 18:14:49 (DEBUG):	SELL with 60M main strategy...
2018-10-17 18:14:49 (INFO):	2018-04-25 07:01:00: Paper trader simulated a SELL @ 528.16 EUR 	2068.92385295 EUR <= 0.00000000 ETH
2018-10-17 18:14:56 (DEBUG):	BUY with 60M main strategy...
2018-10-17 18:14:56 (INFO):	2018-04-27 02:01:00: Paper trader simulated a BUY @ 546.30 EUR 		0.00000000 EUR	=> 3.78147623 ETH
2018-10-17 18:15:04 (DEBUG):	SELL with 60M main strategy...
2018-10-17 18:15:04 (INFO):	2018-04-29 14:01:00: Paper trader simulated a SELL @ 555.41 EUR 	2097.11930833 EUR <= 0.00000000 ETH
2018-10-17 18:15:14 (DEBUG):	BUY with 60M main strategy...
2018-10-17 18:15:14 (INFO):	2018-05-02 09:01:00: Paper trader simulated a BUY @ 567.61 EUR 		0.00000000 EUR	=> 3.68910630 ETH
2018-10-17 18:15:28 (DEBUG):	SELL with 60M main strategy...
2018-10-17 18:15:28 (INFO):	2018-05-06 11:01:00: Paper trader simulated a SELL @ 642.53 EUR 	2366.80592873 EUR <= 0.00000000 ETH
2018-10-17 18:15:53 (DEBUG):	BUY with 5M main strategy...
2018-10-17 18:15:53 (INFO):	2018-05-13 19:45:00: Paper trader simulated a BUY @ 606.39 EUR 		0.00000000 EUR	=> 3.89725378 ETH
2018-10-17 18:15:53 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:15:53 (INFO):	2018-05-13 21:00:00: Paper trader simulated a SELL @ 614.38 EUR 	2390.80318519 EUR <= 0.00000000 ETH
2018-10-17 18:15:53 (DEBUG):	BUY with 5M main strategy...
2018-10-17 18:15:53 (INFO):	2018-05-13 22:20:00: Paper trader simulated a BUY @ 612.58 EUR 		0.00000000 EUR	=> 3.89698811 ETH
2018-10-17 18:15:53 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:15:53 (INFO):	2018-05-13 22:50:00: Paper trader simulated a SELL @ 616.00 EUR 	2396.94385874 EUR <= 0.00000000 ETH
2018-10-17 18:17:03 (DEBUG):	BUY with 60M main strategy...
2018-10-17 18:17:03 (INFO):	2018-06-03 09:01:00: Paper trader simulated a BUY @ 517.83 EUR 		0.00000000 EUR	=> 4.62188062 ETH
2018-10-17 18:17:07 (DEBUG):	SELL with 60M main strategy...
2018-10-17 18:17:07 (INFO):	2018-06-04 11:01:00: Paper trader simulated a SELL @ 516.71 EUR 	2384.58967725 EUR <= 0.00000000 ETH
2018-10-17 18:17:43 (DEBUG):	BUY with 5M main strategy...
2018-10-17 18:17:43 (INFO):	2018-06-14 23:35:00: Paper trader simulated a BUY @ 448.55 EUR 		0.00000000 EUR	=> 5.30824388 ETH
2018-10-17 18:17:43 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:17:43 (INFO):	2018-06-15 02:15:00: Paper trader simulated a SELL @ 450.03 EUR 	2385.28568982 EUR <= 0.00000000 ETH
2018-10-17 18:17:43 (DEBUG):	BUY with 5M main strategy...
2018-10-17 18:17:43 (INFO):	2018-06-15 02:55:00: Paper trader simulated a BUY @ 446.98 EUR 		0.00000000 EUR	=> 5.32844369 ETH
2018-10-17 18:17:44 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:17:44 (INFO):	2018-06-15 05:35:00: Paper trader simulated a SELL @ 443.82 EUR 	2361.32257367 EUR <= 0.00000000 ETH
2018-10-17 18:17:58 (DEBUG):	BUY with 60M main strategy...
2018-10-17 18:17:58 (INFO):	2018-06-19 13:01:00: Paper trader simulated a BUY @ 454.93 EUR 		0.00000000 EUR	=> 5.18273270 ETH
2018-10-17 18:17:59 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:17:59 (INFO):	2018-06-19 15:20:00: Paper trader simulated a SELL @ 467.70 EUR 	2420.32813766 EUR <= 0.00000000 ETH
2018-10-17 18:17:59 (DEBUG):	BUY with 60M main strategy...
2018-10-17 18:17:59 (INFO):	2018-06-19 16:01:00: Paper trader simulated a BUY @ 461.50 EUR 		0.00000000 EUR	=> 5.23661461 ETH
2018-10-17 18:18:00 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:18:00 (INFO):	2018-06-19 22:05:00: Paper trader simulated a SELL @ 465.89 EUR 	2436.02685108 EUR <= 0.00000000 ETH
2018-10-17 18:18:35 (DEBUG):	BUY with 5M main strategy...
2018-10-17 18:18:35 (INFO):	2018-06-30 09:05:00: Paper trader simulated a BUY @ 384.48 EUR 		0.00000000 EUR	=> 6.32639619 ETH
2018-10-17 18:18:36 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:18:36 (INFO):	2018-06-30 11:45:00: Paper trader simulated a SELL @ 388.68 EUR 	2455.25525562 EUR <= 0.00000000 ETH
2018-10-17 18:18:44 (DEBUG):	BUY with 5M main strategy...
2018-10-17 18:18:44 (INFO):	2018-07-02 18:45:00: Paper trader simulated a BUY @ 406.50 EUR 		0.00000000 EUR	=> 6.03092834 ETH
2018-10-17 18:18:44 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:18:44 (INFO):	2018-07-02 21:00:00: Paper trader simulated a SELL @ 409.70 EUR 	2467.16503388 EUR <= 0.00000000 ETH
2018-10-17 18:19:36 (DEBUG):	BUY with 5M main strategy...
2018-10-17 18:19:36 (INFO):	2018-07-17 21:55:00: Paper trader simulated a BUY @ 428.49 EUR 		0.00000000 EUR	=> 5.74917567 ETH
2018-10-17 18:19:36 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:19:36 (INFO):	2018-07-17 23:40:00: Paper trader simulated a SELL @ 430.50 EUR 	2471.30759574 EUR <= 0.00000000 ETH
2018-10-17 18:22:55 (DEBUG):	BUY with 60M main strategy...
2018-10-17 18:22:55 (INFO):	2018-09-13 03:01:00: Paper trader simulated a BUY @ 164.57 EUR 		0.00000000 EUR	=> 14.99423123 ETH
2018-10-17 18:23:11 (DEBUG):	SELL with 60M main strategy...
2018-10-17 18:23:11 (INFO):	2018-09-17 11:01:00: Paper trader simulated a SELL @ 185.63 EUR 	2779.20407451 EUR <= 0.00000000 ETH
2018-10-17 18:23:23 (DEBUG):	BUY with 60M main strategy...
2018-10-17 18:23:23 (INFO):	2018-09-21 01:01:00: Paper trader simulated a BUY @ 189.32 EUR 		0.00000000 EUR	=> 14.65790866 ETH
2018-10-17 18:23:31 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:23:31 (INFO):	2018-09-23 09:45:00: Paper trader simulated a SELL @ 204.35 EUR 	2990.85061921 EUR <= 0.00000000 ETH
2018-10-17 18:23:47 (DEBUG):	BUY with 5M main strategy...
2018-10-17 18:23:47 (INFO):	2018-09-28 01:00:00: Paper trader simulated a BUY @ 195.53 EUR 		0.00000000 EUR	=> 15.27317722 ETH
2018-10-17 18:23:47 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:23:47 (INFO):	2018-09-28 02:10:00: Paper trader simulated a SELL @ 197.70 EUR 	3014.97787568 EUR <= 0.00000000 ETH
2018-10-17 18:23:52 (DEBUG):	BUY with 5M main strategy...
2018-10-17 18:23:52 (INFO):	2018-09-29 12:30:00: Paper trader simulated a BUY @ 198.50 EUR 		0.00000000 EUR	=> 15.16602221 ETH
2018-10-17 18:23:52 (DEBUG):	SELL with 5M main strategy...
2018-10-17 18:23:52 (INFO):	2018-09-29 13:40:00: Paper trader simulated a SELL @ 201.48 EUR 	3051.06667963 EUR <= 0.00000000 ETH
2018-10-17 18:23:57 (INFO):	
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) REPORT:
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) entry date (UTC)  	exit date (UTC)  	exposed duration	P&L 	profit
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2017-12-31 22:01	2018-01-11 00:01	10 days         	635.76	63.67
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-01-13 12:01	2018-01-14 17:01	a day           	31.51	1.93
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-01-28 05:01	2018-01-29 20:01	2 days          	48.60	2.93
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-02-03 15:40	2018-02-03 17:15	2 hours         	5.06	0.30
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-02-03 18:15	2018-02-03 19:10	an hour         	20.56	1.20
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-02-09 18:01	2018-02-10 21:01	a day           	-101.22	-5.86
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-02-14 13:01	2018-02-18 07:01	4 days          	69.86	4.30
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-03-10 02:45	2018-03-10 04:45	2 hours         	-0.30	-0.02
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-03-21 04:01	2018-03-21 23:01	19 hours        	-61.85	-3.66
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-04-03 08:01	2018-04-04 10:01	a day           	-43.67	-2.69
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-04-08 12:01	2018-04-09 21:01	a day           	-40.52	-2.57
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-04-10 22:01	2018-04-12 17:35	2 days          	181.22	11.81
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-04-13 02:10	2018-04-13 02:30	20 minutes      	7.48	0.44
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-04-13 09:45	2018-04-13 11:25	2 hours         	7.43	0.43
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-04-13 12:20	2018-04-13 13:00	40 minutes      	25.27	1.47
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-04-15 14:01	2018-04-16 06:01	16 hours        	-81.89	-4.69
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-04-18 22:01	2018-04-25 05:01	6 days          	407.29	24.51
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-04-27 00:01	2018-04-29 12:01	3 days          	31.30	1.52
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-05-02 07:01	2018-05-06 09:01	4 days          	272.83	13.03
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-05-13 17:45	2018-05-13 19:00	an hour         	27.55	1.17
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-05-13 20:20	2018-05-13 20:50	30 minutes      	9.73	0.41
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-06-03 07:01	2018-06-04 09:01	a day           	-8.76	-0.37
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-06-14 21:35	2018-06-15 00:15	3 hours         	4.27	0.18
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-06-15 00:55	2018-06-15 03:35	3 hours         	-20.39	-0.86
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-06-19 11:01	2018-06-19 13:20	2 hours         	62.55	2.65
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-06-19 14:01	2018-06-19 20:05	6 hours         	19.33	0.80
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-06-30 07:05	2018-06-30 09:45	3 hours         	22.88	0.94
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-07-02 16:45	2018-07-02 19:00	2 hours         	15.59	0.64
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-07-17 19:55	2018-07-17 21:40	2 hours         	7.84	0.32
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-09-13 01:01	2018-09-17 09:01	4 days          	311.60	12.63
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-09-20 23:01	2018-09-23 07:45	2 days          	215.82	7.78
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-09-27 23:00	2018-09-28 00:10	an hour         	28.61	0.96
2018-10-17 18:23:57 (INFO):	(ROUNDTRIP) 2018-09-29 10:30	2018-09-29 11:40	an hour         	40.61	1.35
2018-10-17 18:23:57 (INFO):	
2018-10-17 18:23:57 (INFO):	(PROFIT REPORT) start time:			 2017-12-06 22:00:00
2018-10-17 18:23:57 (INFO):	(PROFIT REPORT) end time:			 2018-09-30 22:01:00
2018-10-17 18:23:57 (INFO):	(PROFIT REPORT) timespan:			 10 months
2018-10-17 18:23:57 (INFO):	(PROFIT REPORT) exposure:			 0.1526748865704545
2018-10-17 18:23:57 (INFO):	
2018-10-17 18:23:57 (INFO):	(PROFIT REPORT) start price:			 366.53 EUR
2018-10-17 18:23:57 (INFO):	(PROFIT REPORT) end price:			 196.3 EUR
